Sell hit bot services on your own platform using ReqHit infrastructure via API integration. Become our reseller with high commission rates and full technical support.
Integrate into your system with fully documented API. Create orders, query status, start/stop hits.
Serve under your own brand. Your customers won't see ReqHit infrastructure.
Exclusive dedicated proxy pool for resellers. Residential + ISP-level proxy support.
Track all operations with webhook notifications and detailed analytics dashboard.
50,000+ hits per minute capacity. Scalable infrastructure with multi-client support.
50+ countries, 500+ locations. Full control over geographic targeting and IP rotation.
All features available through the Reseller API
| Endpoint | Method | Description | Rate Limit |
|---|---|---|---|
| /api/v1/orders | POST | Create new hit order | 100/min |
| /api/v1/orders/{id} | GET | Query order status | 300/min |
| /api/v1/orders/{id}/start | POST | Start hit delivery | 50/min |
| /api/v1/orders/{id}/stop | POST | Stop hit delivery | 50/min |
| /api/v1/orders/{id}/stats | GET | Real-time statistics | 600/min |
| /api/v1/balance | GET | Query balance and credits | 60/min |
| /api/v1/proxies | GET | Available proxy list | 30/min |
| /api/v1/webhooks | POST | Define webhook URL | 10/min |
| /api/v1/reports/daily | GET | Daily summary report | 60/min |
| /api/v1/reports/usage | GET | Usage detail report | 60/min |
| Tier | Monthly Revenue | Commission | Extra Benefits |
|---|---|---|---|
| Bronze | $0 - $999 | 20% | API access, email support |
| Silver | $1,000 - $4,999 | 30% | Priority support, dedicated proxy pool |
| Gold | $5,000 - $19,999 | 40% | Dedicated account manager, white-label |
| Platinum | $20,000+ | 50% | Custom infrastructure, SLA guarantee, 24/7 support |
Fill out the form and we'll get back to you as soon as possible.